<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olaf Marzocchi &#8211; Olafsen &#8211; Tech and more</title>
	<atom:link href="https://marzocchi.net/wp/author/ammin/feed/" rel="self" type="application/rss+xml" />
	<link>https://marzocchi.net/wp</link>
	<description>Tech blog with experiences and tips</description>
	<lastBuildDate>Wed, 15 Apr 2026 08:59:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Same IP for all network interfaces on the Q1 Pro</title>
		<link>https://marzocchi.net/wp/2026/02/same-ip-for-all-network-interfaces-on-the-q1-pro/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 10:28:22 +0000</pubDate>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ai-content]]></category>
		<category><![CDATA[FreeDi]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[q1-pro]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1625</guid>

					<description><![CDATA[How to connect to the Q1 Pro using the same IP, no matter whether it&#8217;s connected via Wi-Fi or Ethernet. These instructions (but not the article text) have been generated via ChatGPT and then tested on a Q1 Pro running FreeDi (Armbian bookworm). They are published here for easier retrival via links in discussion forums [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How To Avoid Dry Nozzles on Inkjet Printers</title>
		<link>https://marzocchi.net/wp/2026/01/how-to-avoid-inkjet-issues/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 08:37:43 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ai-content]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1617</guid>

					<description><![CDATA[Inkjet printers dry out easily, leave them a month unused and you might need an expensive (and not always successful) nozzle cleaning procedure. This article provides a suggestion to solve the problem without requiring much user intervention. These instructions (but not the article text) have been generated via ChatGPT. They are published here for easier [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrade The Moonraker Database</title>
		<link>https://marzocchi.net/wp/2026/01/upgrade-the-moonraker-database/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 20:37:31 +0000</pubDate>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[FreeDi]]></category>
		<category><![CDATA[moonraker]]></category>
		<category><![CDATA[qidi]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1610</guid>

					<description><![CDATA[My Qidi Q1 Pro was originally running a very old stack of Klipper, Moonraker and operating system, so when I needed new features not available on such an old stack, I decided to upgrade the printer to FreeDi, an alternative stack with support for the integrated display, otherwise not supported by Klipper natively. The procedure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gratkit Firefly V2: How Much Power Actually?</title>
		<link>https://marzocchi.net/wp/2025/10/gratkit-firefly-v2-how-much-power-actually/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 09:43:24 +0000</pubDate>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[gratkit]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1587</guid>

					<description><![CDATA[I needed a filament dryer so after checking various reviews, notably the one from My Tech Fun, I bought a refurbished (with warranty) Gratkit Firefly V2, which costs just 35 Euro plus shipment. The dryer works really well and it has a (quiet) fan to circulate the air inside for uniform heating. It also has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dangers From 3D Printing ABS. A Myth?</title>
		<link>https://marzocchi.net/wp/2025/07/dangers-from-3d-printing-abs-a-myth/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 21:50:15 +0000</pubDate>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[voc]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1557</guid>

					<description><![CDATA[How high are the actual emissions, once all factors are taken into account and compared with normally accepted thresholds? In the 3D printing community it&#8217;s common to hear warnings related to printing ABS at home and suggestions about venting the fumes outside with a direct hose, using active carbon filters to adsorb VOcs, and so [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Playing With An Aqara Smart LED Bulb</title>
		<link>https://marzocchi.net/wp/2025/07/playing-with-a-aqara-smart-led-bulb/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 20:38:34 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[esp8266]]></category>
		<category><![CDATA[esphome]]></category>
		<category><![CDATA[led-lights]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1309</guid>

					<description><![CDATA[ESPhome on an Aqara Tunable white bulb? The problem I have used for some years an Aqara tunable white LED bulb for some years in the office, then bedroom at home: during the day light was kept colder with a script to adapt the colour temperature to the hour of the day, and during the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIAT Panda: LED di illuminazione interna</title>
		<link>https://marzocchi.net/wp/2025/06/fiat-panda-led-di-illuminazione-interna/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 12:29:49 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[fiat-panda]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1513</guid>

					<description><![CDATA[Sostituzione della luce di cortesia a incandescenza con una striscia LED Tutti gli altri articoli sulla Panda sono disponibili qui. La luce interna a incandescenza originale era molto debole, quindi ho pensato di usare un pezzo di striscia LED 12 V che avevo a casa per avere una illuminazione migliore. La striscia in uso viene venduta [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIAT Panda: caricacellulare USB</title>
		<link>https://marzocchi.net/wp/2025/06/fiat-panda-caricacellulare-usb/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 12:15:58 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[fiat-panda]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1477</guid>

					<description><![CDATA[Preparazione di un frontalino con caricacellulare USB Tutti gli altri articoli sulla Panda sono disponibili qui. La Panda non ha la presa accendisigari, quindi per poter caricare il cellulare e per poterlo usare durante la guida come navigatore serviva una alimentazione USB. Ho comprato due circuiti pronti in grado di abbassare la tensione fino a 5 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIAT Panda: lana di vetro dalla marmitta</title>
		<link>https://marzocchi.net/wp/2025/06/fiat-panda-lana-di-vetro-dalla-marmitta/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 12:02:19 +0000</pubDate>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fiat-panda]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1474</guid>

					<description><![CDATA[Viaggio a tre cilindri e distruzione della marmitta Tutti gli altri articoli sulla Panda sono disponibili&#160;qui. Una volta ho fatto un giro in Germania (600+600 km) e in autostrada ho tenuto i 120 km/h. Sarà quello o no, arrivato là il giorno dopo l&#8217;auto andava a tre cilindri. Risultato: massima di 70-100 km/h in autostrada, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIAT Panda: Zandvoort, 2015</title>
		<link>https://marzocchi.net/wp/2025/06/fiat-panda-zandvoort-2015/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 12:00:34 +0000</pubDate>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[fiat-panda]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1468</guid>

					<description><![CDATA[Uscite a Zandvoort Tutti gli altri articoli sulla Panda sono disponibili&#160;qui. Sessioni in Zandvoort!! 25 maggio La mia Panda è capitata anche nel video di altri piloti:&#160;qui&#160;e&#160;qui. Non ho capito come mai usciva dell&#8217;acqua dal centro quando prendevo curve strette a destra&#8230; Alla fine ho notato che avevo raccolto della gran gomma dal circuito, è [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
