<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics &#8211; Olafsen &#8211; Tech and more</title>
	<atom:link href="https://marzocchi.net/wp/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>https://marzocchi.net/wp</link>
	<description>Tech blog with experiences and tips</description>
	<lastBuildDate>Thu, 29 Jan 2026 08:08:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Playing With An Aqara Smart LED Bulb</title>
		<link>https://marzocchi.net/wp/2025/07/playing-with-a-aqara-smart-led-bulb/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 20:38:34 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[esp8266]]></category>
		<category><![CDATA[esphome]]></category>
		<category><![CDATA[led-lights]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1309</guid>

					<description><![CDATA[ESPhome on an Aqara Tunable white bulb? The problem I have used for some years an Aqara tunable white LED bulb for some years in the office, then bedroom at home: during the day light was kept colder with a script to adapt the colour temperature to the hour of the day, and during the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIAT Panda: caricacellulare USB</title>
		<link>https://marzocchi.net/wp/2025/06/fiat-panda-caricacellulare-usb/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 12:15:58 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[fiat-panda]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1477</guid>

					<description><![CDATA[Preparazione di un frontalino con caricacellulare USB Tutti gli altri articoli sulla Panda sono disponibili qui. La Panda non ha la presa accendisigari, quindi per poter caricare il cellulare e per poterlo usare durante la guida come navigatore serviva una alimentazione USB. Ho comprato due circuiti pronti in grado di abbassare la tensione fino a 5 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Current Consumption of the Kobo Libra H2O</title>
		<link>https://marzocchi.net/wp/2025/05/current-consumption-of-the-kobo-libra-h2o/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Sun, 25 May 2025 22:15:45 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[libra-h2o]]></category>
		<category><![CDATA[power-consumption]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1432</guid>

					<description><![CDATA[Measurement of the current consumption in different modes I bought a Kobo Libra H2O, which works very well, but I found no clear information about the balance between power off and standby modes. Kobo presets the device with 15 minutes auto-standby and 60 minutes auto power-off, but which is the actual consumption and when should [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ESPhome-Controlled Power Strip</title>
		<link>https://marzocchi.net/wp/2025/05/esphome-controlled-power-strip/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Sun, 25 May 2025 22:12:01 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[esphome]]></category>
		<category><![CDATA[home-assistant]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1424</guid>

					<description><![CDATA[Integration with Home Assistant using a ESP8266 and ESPhome I needed a power strip which can be turned on and off remotely to power the active speakers of my AV receiver. Since I wanted some sockets always powered (for example, the AV receiver) and some switchable (the speakers), I decided to prepare a custom power [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Check of Calibration of Cheap Temperature Humidity Sensors</title>
		<link>https://marzocchi.net/wp/2025/05/check-of-calibration-of-cheap-temperature-humidity-sensors/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 22 May 2025 14:31:37 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[sensors]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1407</guid>

					<description><![CDATA[Comparison of readings from common Chinese sensors with a reliable reference Chinese sensors for temperature and humidity like the one in the photo are very common and found also inside other devices, since they are extremely cheap and quite compact. They are even available with large digit temperature, or viceversa with large digits humidity. I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Output Impedance of Nexus 5X</title>
		<link>https://marzocchi.net/wp/2025/05/output-impedance-of-nexus-5x/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 22 May 2025 14:28:43 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1405</guid>

					<description><![CDATA[Estimation of output impedance of the final audio stage In general, audio headphones should have an impedance of&#160;at least 6-8 times&#160;the output impedance of the final stage of the audio amplifier used to power them. Since my Nexus 5X is known to have a&#160;limited output power&#160;(up to 0.286 Vac) and my&#160;KNS-8400&#160;have an input impedance of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Measurements of DC-DC Converters</title>
		<link>https://marzocchi.net/wp/2025/05/measurements-of-dc-dc-converters/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Thu, 22 May 2025 14:21:57 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[dc-dc]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=1370</guid>

					<description><![CDATA[Oscilloscope tests to check shape, ripple, accuracy Update: for some more detailed tests, check&#160;this article. I bought some DC-DC converters to make a custom car USB-charger for my phone, able to supply more than 1.5 A on each USB port, with a good filtering of the spikes from the ignition coils and with low noise. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oscilloscope With an Audio Card</title>
		<link>https://marzocchi.net/wp/2024/12/oscilloscope-with-an-audio-card/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 09:40:28 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[audio-card]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=856</guid>

					<description><![CDATA[Description of a circuit able to feed signals into an audio card and to use it as oscilloscope Audio cards are like oscilloscopes, more or less, but they are not provided with special controls and are limited to a narrow band of frequencies, usually 20 Hz to 20 kHz or at most 45 kHz. A [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Etching of a Printed Circuit Board</title>
		<link>https://marzocchi.net/wp/2024/09/the-etching-of-a-printed-circuit-board/</link>
		
		<dc:creator><![CDATA[Olaf Marzocchi]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 21:57:31 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[pcb]]></category>
		<guid isPermaLink="false">https://marzocchi.net/wp/?p=70</guid>

					<description><![CDATA[Versione italiana in fondo Steps followed to etch at home with chloric acid and oxygen peroxide circuit board for electronic circuits Project based on&#160;Tom Gootee&#8216;s instructions The circuit I am etching is a microphone preamp, based on the scheme available on&#160;Elliott Sound Products. To etch this board I used hydrochloric acid (32% concentration), hydrogen peroxide [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
